General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
SIM | Mini-SIM | |
Announced | 2008, November. Released 2009, June | |
Status | Discontinued |
Body | Dimensions | 117.2 x 55.3 x 15.9 mm, 88 cc (4.61 x 2.18 x 0.63 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
- Handwriting recognition |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Internal | 32 GB storage, 128 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, VGA@15fps |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, Visual radio; FM transmitter | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
Colors | White, Black | |
- MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 432 h (2G) / 408 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
Misc | SAR US | 0.90 W/kg (head) 1.25 W/kg (body) |
---|---|---|
SAR EU | 0.67 W/kg (head) | |
Price group |
Tests | Loudspeaker | Voice 72dB / Noise 67dB / Ring 75dB |
---|---|---|
Audio quality | Noise -90.7dB / Crosstalk -89.5dB | |
Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Top Ratings From PC World,CHIP, & CNET "Compare And Buy From Here !"
Flipkart ********
$229.49 /-
|
Infibeam ********
7845156 /-
|
eBay.in *********
$499.99 /-
|
Shopmania ! ***********
$588.95 /-
|
Indiatimes **********
Rs.22,885 /-
|
Rediff.com ***********
Rs.26,995 /-
|
Indiaplaza **********
Rs.26,995 /-
|
Naaptol.com ***********
Rs.20,990 /-
|
Best For Buyers From Outside India !
Amazon ********
$229.49 /-
|
Inkfruit ********
7845156 /-
|
Buy.com *********
$499.99 /-
|
TechDepot *********
$588.95 /-
|
Mobiles.co.uk ************
Rs.22,885 /-
|
eBay.com *********
Rs.26,995 /-
|
focalprice *********
Rs.26,995 /-
|
Buyto.com *********
Rs.20,990 /-
|
Disclaimer : The Prices Listed above May Differ Please Verify. We cannot guarantee that the information on this page is 100% correct. Thanking You.